<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0">
  <channel>
    <title></title>
    <description></description>
    <link>http://www.woundsite.info/rss.xml.php?site=1&amp;lang=1</link>
    <copyright></copyright>
    <language>en_EN</language>
    <lastBuildDate>Tue, 31 Mar 2009 10:06:05 +0200</lastBuildDate>
    <pubDate>Tue, 31 Mar 2009 10:06:05 +0200</pubDate>
    <webMaster>woundsite@gmail.com</webMaster>
		<item>
			<title><![CDATA[Role of vacuum assisted therapy from a surgical perspective]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;Some decades ago, granulation tissue was stigmatised by teachers as a potential enemy. Full of germs, not reliable in terms of wound bed to be grafted, to be removed before any flap procedure. Surgeons began to change their mind essentially in acute wounds when bone, tendons, and all &#226;&#128;&#156;noble tissues&#226;&#128;&#157; could be covered by a granulation free of germs, reliable to be grafted, etc.&#38;lt;br /&#38;gt;&#13;&#10;This revolution was done by vacuum assisted closure therapy, developed by Argenta and Morykwas in the late 80&#226;&#128;&#153;s.&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/21</link>
			<pubDate>Tue, 31 Mar 2009 10:06:05 +0200</pubDate>
			</item>
		<item>
			<title><![CDATA[Trailer Woundsite.info]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;This is the trailer of woundsite.info&#38;lt;/p&#38;gt;&#13;&#10;&#38;lt;p&#38;gt;You are welcome to download and to share the Woundsite.info trailer with other Health Care Professionals!&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/9</link>
			<pubDate>Mon, 19 Jan 2009 16:20:04 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[Vacuum assisted closure therapy in the home care setting &#226;&#128;&#147; First year experience: 61 patients]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;Mr. van Doorn discusses a study on the effects of vacuum assisted closure therapy in patients with acute or chronic wounds treated in the home care setting. &#38;lt;br /&#38;gt;&#13;&#10;&#194;&#160;&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/16</link>
			<pubDate>Wed, 18 Feb 2009 12:16:46 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[The Luzern experiences of home setting therapy in patients with vacuum assisted closure therapy, a model of cooperation between home care and the central hospital]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;Over the last years, vacuum asisited closure therapy showed a great development and the application field extended its indications for this therapy. These results were published in several journals around the globe.&#38;lt;br /&#38;gt;&#13;&#10;&#194;&#160;&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/17</link>
			<pubDate>Wed, 18 Feb 2009 12:17:54 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[Patient transition from hospital to home &#226;&#128;&#147; Best practice and safety]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;Dr. Fife discusses a study that compared the frequency of complications and adverse events (AE) in wounds treated with negative pressure wound therapy using vacuum assisted closure therapy, compared to moist wound care among patients treated in an outpatient care setting.&#194;&#160;&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/13</link>
			<pubDate>Wed, 18 Feb 2009 11:50:36 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[An algorithmic approach to managing in-patient pressure ulcers with vacuum assisted closure therapy to reduce length of care and facilitate transitions to home care]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;Pressure ulcers are a serious health issue, leading to clinical, financial, and emotional challenges. Numerous treatment modalities are available to promote wound healing, so an organized approach to incorporating vacuum assited closure therapy into an overall plan of care for the patient with a pressure ulcer is required. &#38;lt;br /&#38;gt;&#13;&#10;&#194;&#160;&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/14</link>
			<pubDate>Wed, 18 Feb 2009 12:12:31 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[Bradford's model of integrated vacuum assisted closure therapy service provision]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;&#194;&#160;It is estimated that the total annual cost to the NHS of managing chronic wounds is in the order of &#194;&#163;3bn per year (Posnett, 2008). If these costs are to be reduced it is important that effective and co-ordinated wound care is delivered optimising both the cost of service provision and the outcome for the patient. &#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/15</link>
			<pubDate>Wed, 18 Feb 2009 12:14:30 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[Health economics and vacuum assisted closure therapy]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;There are few studies in wound care that provide full cost-effectiveness analysis.&#38;lt;br /&#38;gt;&#13;&#10;Comparisons are complicated by differences in study design. These include whether the study is prospective or retrospective, patient inclusion criteria, wound type, healthcare setting studied (e.g. primary or secondary care), treatment practices, period of investigation, reimbursement system and countries included.&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/19</link>
			<pubDate>Mon, 02 Mar 2009 15:43:14 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[Quality of life with vacuum assisted closure therapy]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;Topical negative pressure therapy (TNP) is a standard treatment for acute and chronic wounds. Only few studies, however, have addressed the question of patient-defined benefits in TNP.&#194;&#160;&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/20</link>
			<pubDate>Wed, 25 Mar 2009 16:54:45 +0100</pubDate>
			</item>
		<item>
			<title><![CDATA[Description of the WUWHS consensus document]]></title>
			<description><![CDATA[&#38;lt;p&#38;gt;As the interest in wound healing increases so does the number of new therapies designed to help wounds heal. During this process of development many experiences, evaluations and research studies are undertaken but often clinicians find it difficult to locate all relevant literature. As part of a wider WUWHS a consensus document has been developed on vacuum assisted closure to summarise recommendations on the use of this therapy.&#194;&#160;&#38;lt;/p&#38;gt;]]></description>
			<link>http://www.woundsite.info/action/newsitem_reaction/22</link>
			<pubDate>Tue, 31 Mar 2009 11:29:01 +0200</pubDate>
			</item>
	</channel>
</rss>